libCEC and our neo matrixes aim to support as many vendors as possible, some features have not been implemented by different brands and/or are not consistantly supported across models.
Where possible we try and highlight these quirks, the list below is not definitive and your milleage may vary.
| Power On | Power Off | On Screen Names | Navigational Keys | Playback Control | AVR Volume Control | |
|---|---|---|---|---|---|---|
| Akai | - | - | - | - | - | - | 
| AOC | - | - | - | - | - | - | 
| Benq | - | - | - | - | - | - | 
| Cambridge Audio | Yes | Yes | - | No | No | Yes | 
| Daewoo | - | - | - | - | - | - | 
| Grundig | - | - | - | - | - | - | 
| LG | Yes | Yes 1 | No | Yes | Yes | Yes | 
| Marantz | - | - | No | No | No | Yes | 
| Medion | - | - | - | - | - | - | 
| Onkyo | Yes | Yes | No | No | No | Yes | 
| Panasonic | Yes | Yes | No | Yes | Yes | Yes | 
| Philips | Yes | Yes | Yes | Yes | Yes | Yes | 
| Pioneer | - | - | - | - | - | - | 
| Samsung | Yes | Yes 2 | Yes | Yes | Yes | Yes 3 | 
| Sharp | Yes | Yes | - | Yes | Yes | - | 
| Sony | Yes | Yes | Yes | Yes | Yes | Yes | 
| Toshiba | Yes | Yes | Yes | Yes | Yes | Yes | 
| Vizio | Yes | Yes | - | Yes | - | - | 
| Yamaha | Yes | Yes | Yes | No | No | Yes | 
Note: cells marked "-" may work, but we have not independantly verified
1: Supported by all devices except TVs
2: Some models require you to turn on "Auto-Standby" in the Anynet+ settings to enable this feature
3: Some low end models do not support AVR Volume control, usually 26" and above screens have support